Business Savings
Updated on August 22, 2024 9:04 PM
Balance | Dividend Rate | APY |
---|---|---|
$0 to $99.99 | 0.00% | 0.00% |
$100 to $999,999.99 | 0.10% | 0.10% |
Business Money Market Checking
Updated on August 22, 2024 9:04 PM
Balance | Dividend Rate | APY |
---|---|---|
$0 to $2,499.99 | 0.05% | 0.05% |
$2,500 to $4,999.99 | 0.05% | 0.05% |
$5,000 to $24,999.99 | 0.10% | 0.10% |
$25,000 to $49,999.99 | 0.10% | 0.10% |
$50,000 to $99,999.99 | 0.15% | 0.15% |
$100,000+ | 0.15% | 0.15% |
Business Money Market Savings
Updated on August 22, 2024 9:04 PM
Balance | Dividend Rate | APY |
---|---|---|
$0 to $4,999.99 | 0.05% | 0.05% |
$5,000 to $24,999.99 | 0.10% | 0.10% |
$25,000 to $49,999.99 | 0.10% | 0.10% |
$50,000 to $99,999.99 | 0.15% | 0.15% |
$100,000 to $249,999.99 | 0.15% | 0.15% |
$250,000 to $999,999.99 | 0.20% | 0.20% |
APY = Annual Percentage Yield.
Rate Schedule: This rate schedule states rates applicable to specified accounts and is incorporated as a part of your account agreement with Financial Partners. Fees could reduce earnings on the account. Please call to obtain current rate information.