Looking for more options?
Contact us about down payment assistance, FHA and VA loans, shorter terms, and other loan solutions.
August 22, 2024
Loan Program | Rate | Points | APR* | # Monthly Payments | Monthly Payment |
---|---|---|---|---|---|
30-Year Fixed Conforming | 6.625% | -0.125% | 6.893% | 360 | $2,241.09 |
30-Year Fixed Conforming | 6.750% | 0.125% | 7.046% | 360 | $2,270.09 |
30-Year Fixed Conforming | 6.875% | -0.375% | 7.123% | 360 | $2,299.25 |
20-Year Fixed Conforming | 5.875% | 0.750% | 6.322% | 240 | $2,482.33 |
20-Year Fixed Conforming | 6.000% | 0.250% | 6.385% | 240 | $2,507.51 |
20-Year Fixed Conforming | 6.125% | -0.250% | 6.448% | 240 | $2,532.81 |
15-Year Fixed Conforming | 6.375% | 0.125% | 6.849% | 180 | $3,024.88 |
15-Year Fixed Conforming | 6.500% | -0.125% | 6.936% | 180 | $3,048.88 |
15-Year Fixed Conforming | 6.625% | -0.375% | 7.023% | 180 | $3,072.98 |
10-Year Fixed Conforming | 5.875% | 0.250% | 6.555% | 120 | $3,863.78 |
10-Year Fixed Conforming | 6.000% | 0.000% | 6.627% | 120 | $3,885.72 |
10-Year Fixed Conforming | 6.125% | -0.250% | 6.698% | 120 | $3,907.72 |
APR = Annual Percentage Rate
APR and example shown based on conforming owner-occupied, single-family residence with a loan amount of $350,000 at 60% Loan-to-Value ratio and a 740 representative credit score. Loans subject to borrower and property qualifications. Pricing is subject to an adjustment based on transaction characteristics. Not all applicants will be approved. Rate quoted as of August 22, 2024 and are subject to change at any time.
Rates are subject to change without notice. Conditions, restrictions, fees, terms, and charges may apply.
Financial Partners Credit Union membership required.
NMLS# 401427